<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 16, 2026 at 5:37 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://brcgcoins.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bellisario Rare Coin Gallery | Top Coin Dealer in Massachusetts</title>
		<link><![CDATA[https://brcgcoins.com]]></link>
		<description><![CDATA[Bellisario Rare Coin Gallery | Top Coin Dealer in Massachusetts]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Oct 2025 18:59:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://brcgcoins.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://brcgcoins.com/]]></guid>
			<link><![CDATA[https://brcgcoins.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 18:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/confederate-stamp-cover-1863-64-10c-blue-scott-11/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/confederate-stamp-cover-1863-64-10c-blue-scott-11/]]></link>
			<title>CONFEDERATE STAMP COVER 1863-64 10C BLUE (SCOTT 11)</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 16:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/hamburg-1864-65-9s-yellow-scott-21-used-hinged-cv-2000/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/hamburg-1864-65-9s-yellow-scott-21-used-hinged-cv-2000/]]></link>
			<title>HAMBURG 1864-65 9s YELLOW (SCOTT 21) USED HINGED CV $2000</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 16:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/oldenburg-2g-red-scott-14-used-light-hinge-cv-450/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/oldenburg-2g-red-scott-14-used-light-hinge-cv-450/]]></link>
			<title>OLDENBURG 2g RED (SCOTT 14) USED LIGHT HINGE CV $450</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 16:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/oldenburg-1g-blue-scott-13-used-hinged-cv-160/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/oldenburg-1g-blue-scott-13-used-hinged-cv-160/]]></link>
			<title>OLDENBURG 1g BLUE (SCOTT 13) USED HINGED CV $160</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 16:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/heligoland-1867-68-1-2-shilling-blue-green-rose-type-ii-scott-1a-unused-hinged-cv-725/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/heligoland-1867-68-1-2-shilling-blue-green-rose-type-ii-scott-1a-unused-hinged-cv-725/]]></link>
			<title>HELIGOLAND 1867-68 1/2 SHILLING BLUE GREEN &#038; ROSE TYPE II (SCOTT 1A) UNUSED HINGED CV $725</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/sardinia-1857-40c-light-red-scott-13c-unused-og-light-hinge-cv-3800/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/sardinia-1857-40c-light-red-scott-13c-unused-og-light-hinge-cv-3800/]]></link>
			<title>SARDINIA 1857 40C LIGHT RED (SCOTT 13c) UNUSED OG LIGHT HINGE CV $3800</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/roman-states-1868-3c-black-grey-scott-20-unused-ognh-cv-55/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/roman-states-1868-3c-black-grey-scott-20-unused-ognh-cv-55/]]></link>
			<title>ROMAN STATES 1868 3C BLACK, GREY (SCOTT 20) UNUSED OGNH CV $55</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/prussia-1850-56-3sg-black-yellow-scott-5-unused-hinged-cv-110/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/prussia-1850-56-3sg-black-yellow-scott-5-unused-hinged-cv-110/]]></link>
			<title>PRUSSIA 1850-56 3sg BLACK, YELLOW (SCOTT 5) UNUSED HINGED CV $110</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/prussia-1850-56-2sg-black-blue-scott-4-unused-hinged-cv-110/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/prussia-1850-56-2sg-black-blue-scott-4-unused-hinged-cv-110/]]></link>
			<title>PRUSSIA 1850-56 2sg BLACK, BLUE (SCOTT 4) UNUSED HINGED CV $110</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/prussia-1850-56-1sg-black-scott-3-unused-hinged-cv-80-00/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/prussia-1850-56-1sg-black-scott-3-unused-hinged-cv-80-00/]]></link>
			<title>PRUSSIA 1850-56 1sg BLACK (SCOTT 3) UNUSED HINGED CV $80.00</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/prussia-1850-56-1-2-sg-red-orange-scott-2-unused-hinged-cv-90-00/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/prussia-1850-56-1-2-sg-red-orange-scott-2-unused-hinged-cv-90-00/]]></link>
			<title>PRUSSIA 1850-56 1/2 sg RED ORANGE (SCOTT 2) UNUSED HINGED CV $90.00</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/malta-1863-80-1-2p-yellow-buff-scott-3-ognh-unused-cv-90/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/malta-1863-80-1-2p-yellow-buff-scott-3-ognh-unused-cv-90/]]></link>
			<title>MALTA 1863-80 1/2P YELLOW BUFF (SCOTT 3) OGNH UNUSED CV $90</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/finland-1866-74-8p-black-green-scott-7-used-hinged-cv-225/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/finland-1866-74-8p-black-green-scott-7-used-hinged-cv-225/]]></link>
			<title>FINLAND 1866-74 8P BLACK GREEN (SCOTT 7) USED HINGED CV $225</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/newl-zealand-1864-71-4p-yellow-scott-35-used-light-hinge-cv-130/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/newl-zealand-1864-71-4p-yellow-scott-35-used-light-hinge-cv-130/]]></link>
			<title>NEWL ZEALAND 1864-71 4P YELLOW (SCOTT 35) USED LIGHT HINGE CV $130</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/new-zealand-1864-71-1-shilling-deep-green-scott-37b-cv-375/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/new-zealand-1864-71-1-shilling-deep-green-scott-37b-cv-375/]]></link>
			<title>NEW ZEALAND 1864-71 1 SHILLING DEEP GREEN (SCOTT 37b) CV $375</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/t-brimelow-druggist-new-york-f-630k-2a-ngc-65/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/t-brimelow-druggist-new-york-f-630k-2a-ngc-65/]]></link>
			<title>T, BRIMELOW, DRUGGIST NEW YORK F-630K-2a NGC 65</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1861-65-civil-war-merchant-token-f-630k-8b-t-brimelow-druggist-ngc-65-top-pop/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1861-65-civil-war-merchant-token-f-630k-8b-t-brimelow-druggist-ngc-65-top-pop/]]></link>
			<title>(1861-65) CIVIL WAR MERCHANT TOKEN F-630K-8b T. BRIMELOW DRUGGIST NGC-65 TOP POP!</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1861-65-civil-war-token-f-151-430a-benjamin-franklin-ngc-ms66-brown/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1861-65-civil-war-token-f-151-430a-benjamin-franklin-ngc-ms66-brown/]]></link>
			<title>(1861-65) CIVIL WAR TOKEN F-151/430a BENJAMIN FRANKLIN NGC MS66 BROWN</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1963-civil-war-token-f-119-398a-washington-token-ngc-66-brown/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1963-civil-war-token-f-119-398a-washington-token-ngc-66-brown/]]></link>
			<title>1963 CIVIL WAR TOKEN F-119/398a WASHINGTON TOKEN NGC 66 BROWN</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1863-civil-war-token-f-80-351a-indian-crossed-cannons-ngc-ms-66-brown/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1863-civil-war-token-f-80-351a-indian-crossed-cannons-ngc-ms-66-brown/]]></link>
			<title>1863 CIVIL WAR TOKEN F-80/351a INDIAN -CROSSED CANNONS NGC MS 66 BROWN</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1863-civil-war-token-f-254-434a-money-makes-the-mare-go-ngc-65-brown/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1863-civil-war-token-f-254-434a-money-makes-the-mare-go-ngc-65-brown/]]></link>
			<title>1863 CIVIL WAR TOKEN F-254/434a MONEY MAKES THE MARE GO, NGC 65 BROWN</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 16:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1866-rays-5c-shield-ms65-pcgs-cac-gen-1-2/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1866-rays-5c-shield-ms65-pcgs-cac-gen-1-2/]]></link>
			<title>1866 RAYS 5C SHIELD MS65 PCGS (CAC) GEN.1.2</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 17:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1921-morgan-dollar-pcgs-ms-66-cac/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1921-morgan-dollar-pcgs-ms-66-cac/]]></link>
			<title>1921 MORGAN DOLLAR PCGS MS-66+ CAC</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1880-s-morgan-dollar-ms67-ngc-cac-gen-3/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1880-s-morgan-dollar-ms67-ngc-cac-gen-3/]]></link>
			<title>1880-S MORGAN DOLLAR MS67 NGC (CAC) GEN 3.</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/egypt-nero-bi-tetradrachm-ad-54-68-ngc-choice-very-fine/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/egypt-nero-bi-tetradrachm-ad-54-68-ngc-choice-very-fine/]]></link>
			<title>EGYPT NERO BI TETRADRACHM AD 54-68 NGC CHOICE VERY FINE</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 14:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/mn-fonteius-ar-denarius-c-85-bc-ngc-extra-fine/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/mn-fonteius-ar-denarius-c-85-bc-ngc-extra-fine/]]></link>
			<title>MN. FONTEIUS AR DENARIUS C.85 BC NGC EXTRA FINE</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 14:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1908-d-barber-half-dollar-ms-64-ngc-cac-gen-3/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1908-d-barber-half-dollar-ms-64-ngc-cac-gen-3/]]></link>
			<title>1908-D BARBER HALF DOLLAR MS 64 NGC (CAC) GEN. 3</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/c-lic-l-f-macer-ar-denarius-c-84-bc-ngc-extra-fine/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/c-lic-l-f-macer-ar-denarius-c-84-bc-ngc-extra-fine/]]></link>
			<title>C. LIC. L.F. MACER AR DENARIUS C. 84 BC NGC EXTRA FINE</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 14:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/l-mar-philippus-ar-denarius-57-6-bc-ngc-extra-fine/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/l-mar-philippus-ar-denarius-57-6-bc-ngc-extra-fine/]]></link>
			<title>L. MAR. PHILIPPUS AR DENARIUS 57/6 BC NGC EXTRA FINE</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 14:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/scott-c13-1930-65c-green-pse-xf-90-mint-ognh-2/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/scott-c13-1930-65c-green-pse-xf-90-mint-ognh-2/]]></link>
			<title>SCOTT C13 1930 65C GREEN PSE XF 90 MINT OGnh</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 13:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1925-d-2-50-indian-ms-65-ngc/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1925-d-2-50-indian-ms-65-ngc/]]></link>
			<title>1925-D $2.50 INDIAN MS 65 NGC</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 13:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1937-50c-walking-liberty-proof-66-pcgs-cac/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1937-50c-walking-liberty-proof-66-pcgs-cac/]]></link>
			<title>1937 50C WALKING LIBERTY PROOF 66 PCGS (CAC)</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 13:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1917-d-type-2-25c-standing-liberty-ms65-pcgs/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1917-d-type-2-25c-standing-liberty-ms65-pcgs/]]></link>
			<title>1917-D TYPE 2 25C STANDING LIBERTY MS65 PCGS</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 13:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1913-s-type-1-5c-buffalo-ms-66-pcgs-cac/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1913-s-type-1-5c-buffalo-ms-66-pcgs-cac/]]></link>
			<title>1913-S TYPE 1 5C BUFFALO MS 66 PCGS (CAC)</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 13:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1845-1c-large-cent-ms-65-brown-pcgs/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1845-1c-large-cent-ms-65-brown-pcgs/]]></link>
			<title>1845 1C LARGE CENT MS 65 BROWN PCGS</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 13:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1910-2-50-indian-ms65-ngc/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1910-2-50-indian-ms65-ngc/]]></link>
			<title>1910 $2.50 INDIAN MS65 NGC</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/scott-c15-1930-2-60-blue-pse-vf80-mint-dog/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/scott-c15-1930-2-60-blue-pse-vf80-mint-dog/]]></link>
			<title>SCOTT C15 1930 $2.60 BLUE PSE VF80 MINT DOG</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 13:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1890-cc-1-ms61-pcgs-cac-rattler/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1890-cc-1-ms61-pcgs-cac-rattler/]]></link>
			<title>1890-CC $1 MS61 PCGS (CAC)  RATTLER</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/iowa-50c-ms65-pcgs-cac-gold-label-1st-generation-slab/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/iowa-50c-ms65-pcgs-cac-gold-label-1st-generation-slab/]]></link>
			<title>IOWA 50C MS65 PCGS (CAC) GOLD LABEL 1ST GENERATION SLAB</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/scott-c15-1930-2-60-blue-pse-f70-mint-ognh/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/scott-c15-1930-2-60-blue-pse-f70-mint-ognh/]]></link>
			<title>SCOTT C15 1930 $2.60 BLUE PSE F70 MINT OGnh</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 13:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/scott-c14-1930-1-30-brown-pse-f70-mint-ognh/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/scott-c14-1930-1-30-brown-pse-f70-mint-ognh/]]></link>
			<title>SCOTT C14 1930 $1.30 BROWN PSE F70 MINT OGnh</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 12:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/scott-c14-1930-1-30-brown-pse-f70-mint-ogph/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/scott-c14-1930-1-30-brown-pse-f70-mint-ogph/]]></link>
			<title>SCOTT C14 1930 $1.30 BROWN PSE F70 MINT OGph</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 12:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/scott-c13-1930-65c-green-pse-xf-90-mint-ognh/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/scott-c13-1930-65c-green-pse-xf-90-mint-ognh/]]></link>
			<title>SCOTT C13 1930 65C GREEN PSE XF 90 MINT OGnh</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 12:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/scott-c13-f-vf-1930-65c-green-pse-f-vf-75-mint-rg/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/scott-c13-f-vf-1930-65c-green-pse-f-vf-75-mint-rg/]]></link>
			<title>SCOTT C13 F-VF 1930 65C GREEN PSE F-VF 75 MINT RG</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 12:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1869-s-seated-half-dollar-ms63-ngc-cac-gen-3/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1869-s-seated-half-dollar-ms63-ngc-cac-gen-3/]]></link>
			<title>1869-S SEATED HALF DOLLAR MS63 NGC (CAC) GEN. 3</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/n-fabius-pictor-ar-denarius-c-126-bc-ngc-choice-very-fine/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/n-fabius-pictor-ar-denarius-c-126-bc-ngc-choice-very-fine/]]></link>
			<title>N. FABIUS PICTOR AR DENARIUS C.126 BC NGC CHOICE VERY FINE</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 14:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1932-25c-ms-66-cac-pcgs/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1932-25c-ms-66-cac-pcgs/]]></link>
			<title>1932 25C MS 66+ (CAC) PCGS</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1930-25c-ms65-full-head-pcgs-cac-gen-2/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1930-25c-ms65-full-head-pcgs-cac-gen-2/]]></link>
			<title>1930 25C MS65 FULL HEAD PCGS (CAC) GEN.2</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/pinarius-natta-ar-denarius-c-155bc-ngc-choice-very-fine/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/pinarius-natta-ar-denarius-c-155bc-ngc-choice-very-fine/]]></link>
			<title>PINARIUS NATTA AR DENARIUS C.155BC NGC CHOICE VERY FINE</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 14:50:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
