<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 27, 2026 at 3:22 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://brcgcoins.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bellisario Rare Coin Gallery | Top Coin Dealer in Massachusetts</title>
		<link><![CDATA[https://brcgcoins.com]]></link>
		<description><![CDATA[Bellisario Rare Coin Gallery | Top Coin Dealer in Massachusetts]]></description>
		<lastBuildDate><![CDATA[Tue, 27 Oct 2026 18:31:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://brcgcoins.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-58ppq-milledgeville-ga/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-58ppq-milledgeville-ga/]]></link>
			<title>$100 DOLLARS Feb. 1, 1863 PCGS 58PPQ Milledgeville, GA</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 18:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/50-dollars-feb-2-1863-pcgs-62ppq-milledgeville-ga/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/50-dollars-feb-2-1863-pcgs-62ppq-milledgeville-ga/]]></link>
			<title>50 DOLLARS Feb. 2 1863 PCGS 62PPQ Milledgeville, GA.</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 18:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/50-dollars-feb-2-1863-pcgs-62ppq-milledgeville-ga-2/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/50-dollars-feb-2-1863-pcgs-62ppq-milledgeville-ga-2/]]></link>
			<title>50 DOLLARS Feb. 2, 1863 PCGS 62PPQ Milledgeville, GA</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 18:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-about-new-50-rarity-8/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-about-new-50-rarity-8/]]></link>
			<title>$100 DOLLARS Feb. 1, 1863 PCGS ABOUT NEW 50 RARITY-8 Milledgeville, GA</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 18:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-58ppq-milledgeville-ga-2/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-58ppq-milledgeville-ga-2/]]></link>
			<title>$100 DOLLARS Feb. 1, 1863 PCGS 58PPQ Milledgeville, GA</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 18:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-58ppq-milledgeville-ga-3/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-58ppq-milledgeville-ga-3/]]></link>
			<title>$100 DOLLARS Feb. 1, 1863 PCGS 58PPQ Milledgeville, GA</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 18:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-62ppq-milledgeville-ga/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-62ppq-milledgeville-ga/]]></link>
			<title>$100 DOLLARS Feb. 1, 1863 PCGS 62PPQ Milledgeville, GA</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 18:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-63-milledgeville-ga/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/100-dollars-feb-1-1863-pcgs-63-milledgeville-ga/]]></link>
			<title>$100 DOLLARS Feb. 1, 1863 PCGS 63 Milledgeville, GA</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 18:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/massachusetts-colonial-note-frma-283-may-51780-7-pmg-58/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/massachusetts-colonial-note-frma-283-may-51780-7-pmg-58/]]></link>
			<title>MASSACHUSETTS COLONIAL NOTE FR#MA-283 May 5,1780 $7 PMG 58</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 18:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/fr-cc-20-1-3-febuary-17-1776-contenential-currency-pmg-very-fine-30/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/fr-cc-20-1-3-febuary-17-1776-contenential-currency-pmg-very-fine-30/]]></link>
			<title>Fr.#CC-20  $1/3 FEBUARY 17, 1776 CONTENENTIAL CURRENCY PMG VERY FINE 30</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 18:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/fr-cc-20-february-171776-1-3-pmg-50/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/fr-cc-20-february-171776-1-3-pmg-50/]]></link>
			<title>Fr.#CC-20 FEBRUARY 17,1776 $1/3 PMG 50</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 18:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/fr-20-1-1875-legal-tender-pmg-very-fine-20/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/fr-20-1-1875-legal-tender-pmg-very-fine-20/]]></link>
			<title>Fr.20 $1 1875 LEGAL TENDER PMG VERY FINE 20</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 20:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1847-1c-hawaii-ms-63-brown-cacg/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1847-1c-hawaii-ms-63-brown-cacg/]]></link>
			<title>1847 1C HAWAII MS 63 BROWN CACG</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1937-50c-walking-liberty-proof-66-pcgs-cac/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1937-50c-walking-liberty-proof-66-pcgs-cac/]]></link>
			<title>1937 50C WALKING LIBERTY PROOF 66 PCGS (CAC)</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1917-d-type-2-25c-standing-liberty-ms65-pcgs/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1917-d-type-2-25c-standing-liberty-ms65-pcgs/]]></link>
			<title>1917-D TYPE 2 25C STANDING LIBERTY MS65 PCGS</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1864-large-motto-2c-ms64-red-pcgs/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1864-large-motto-2c-ms64-red-pcgs/]]></link>
			<title>1864 LARGE MOTTO 2C MS64 RED PCGS</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1845-1c-large-cent-ms-65-brown-pcgs/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1845-1c-large-cent-ms-65-brown-pcgs/]]></link>
			<title>1845 1C LARGE CENT MS 65 BROWN PCGS</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1936-type-1-buffalo-nickel-proof-65-cac-rattler-gen-1-2-holder/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1936-type-1-buffalo-nickel-proof-65-cac-rattler-gen-1-2-holder/]]></link>
			<title>1936 TYPE 1 BUFFALO NICKEL PROOF 65 (CAC) RATTLER GEN 1.2 HOLDER</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 19:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1887-25c-proof62-pcgs/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1887-25c-proof62-pcgs/]]></link>
			<title>1887 25C PROOF62 PCGS</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 20:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1903-1-la-purchase-mckinley-ms-66-pcgs/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1903-1-la-purchase-mckinley-ms-66-pcgs/]]></link>
			<title>1903 $1 LA. PURCHASE, McKINLEY MS 66 PCGS</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 20:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1875-cc-20c-xf45-pcgs/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1875-cc-20c-xf45-pcgs/]]></link>
			<title>1875-CC 20C XF45 PCGS</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 20:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1920-standing-liberty-quarter-cacg-ms-65/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1920-standing-liberty-quarter-cacg-ms-65/]]></link>
			<title>1920 STANDING LIBERTY QUARTER CACG MS 65</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1859-1c-ms63-cacg/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1859-1c-ms63-cacg/]]></link>
			<title>1859 1C MS63 CACG</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 19:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1936-50c-gettysburg-ms65-ngc/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1936-50c-gettysburg-ms65-ngc/]]></link>
			<title>1936 50C GETTYSBURG MS65 NGC</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 15:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/fr-1890-d-100-1929-cleveland-pmg-58-epq/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/fr-1890-d-100-1929-cleveland-pmg-58-epq/]]></link>
			<title>Fr.1890-D $100 1929 CLEVELAND PMG 58 EPQ</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 18:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/fr-380a-1-orginial-boonville-missouri-ch1584-pmg-fine12/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/fr-380a-1-orginial-boonville-missouri-ch1584-pmg-fine12/]]></link>
			<title>Fr.#380a $1 orginial BOONVILLE, MISSOURI CH#1584 PMG FINE12</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 17:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1909-2-50-ms62-pcgs/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1909-2-50-ms62-pcgs/]]></link>
			<title>1909 $2.50 MS62 PCGS</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 16:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1935-50c-connecticut-ms65-ngc/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1935-50c-connecticut-ms65-ngc/]]></link>
			<title>1935 50C CONNECTICUT MS65 NGC</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 16:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1787-1-2c-massachusetts-very-fine-30-brown-ngc/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1787-1-2c-massachusetts-very-fine-30-brown-ngc/]]></link>
			<title>1787 1/2C MASSACHUSETTS VERY FINE 30 BROWN NGC</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 16:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/t-60-5-1863-confederate-pcgs-very-fine-35/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/t-60-5-1863-confederate-pcgs-very-fine-35/]]></link>
			<title>T-60 $5 1863 CONFEDERATE PCGS Very Fine 35</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/t-67-20-1864-confederate-7th-issue-pcgs-choice-au-58/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/t-67-20-1864-confederate-7th-issue-pcgs-choice-au-58/]]></link>
			<title>T-67 $20 1864 CONFEDERATE-7th Issue PCGS CHOICE AU 58</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1878-s-ms-63-ngc/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1878-s-ms-63-ngc/]]></link>
			<title>1878-S $ MS 63 NGC</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/alexander-iii-ar-drachm-336-322-bc-ngc-very-fine-early-posthumous-issue/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/alexander-iii-ar-drachm-336-322-bc-ngc-very-fine-early-posthumous-issue/]]></link>
			<title>ALEXANDER III AR DRACHM 336-322 BC NGC VERY FINE (early posthumous issue)</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 14:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/1955-double-die-1c-cac-ms63-brown/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/1955-double-die-1c-cac-ms63-brown/]]></link>
			<title>1955 DOUBLE DIE 1C CAC MS63 BROWN</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 10:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/confederate-stamp-cover-1863-64-10c-blue-scott-11/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/confederate-stamp-cover-1863-64-10c-blue-scott-11/]]></link>
			<title>CONFEDERATE STAMP COVER 1863-64 10C BLUE (SCOTT 11)</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 16:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/hamburg-1864-65-9s-yellow-scott-21-used-hinged-cv-2000/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/hamburg-1864-65-9s-yellow-scott-21-used-hinged-cv-2000/]]></link>
			<title>HAMBURG 1864-65 9s YELLOW (SCOTT 21) USED HINGED CV $2000</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 16:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/oldenburg-2g-red-scott-14-used-light-hinge-cv-450/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/oldenburg-2g-red-scott-14-used-light-hinge-cv-450/]]></link>
			<title>OLDENBURG 2g RED (SCOTT 14) USED LIGHT HINGE CV $450</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 16:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/oldenburg-1g-blue-scott-13-used-hinged-cv-160/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/oldenburg-1g-blue-scott-13-used-hinged-cv-160/]]></link>
			<title>OLDENBURG 1g BLUE (SCOTT 13) USED HINGED CV $160</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 16:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/heligoland-1867-68-1-2-shilling-blue-green-rose-type-ii-scott-1a-unused-hinged-cv-725/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/heligoland-1867-68-1-2-shilling-blue-green-rose-type-ii-scott-1a-unused-hinged-cv-725/]]></link>
			<title>HELIGOLAND 1867-68 1/2 SHILLING BLUE GREEN &#038; ROSE TYPE II (SCOTT 1A) UNUSED HINGED CV $725</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/sardinia-1857-40c-light-red-scott-13c-unused-og-light-hinge-cv-3800/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/sardinia-1857-40c-light-red-scott-13c-unused-og-light-hinge-cv-3800/]]></link>
			<title>SARDINIA 1857 40C LIGHT RED (SCOTT 13c) UNUSED OG LIGHT HINGE CV $3800</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/roman-states-1868-3c-black-grey-scott-20-unused-ognh-cv-55/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/roman-states-1868-3c-black-grey-scott-20-unused-ognh-cv-55/]]></link>
			<title>ROMAN STATES 1868 3C BLACK, GREY (SCOTT 20) UNUSED OGNH CV $55</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/prussia-1850-56-3sg-black-yellow-scott-5-unused-hinged-cv-110/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/prussia-1850-56-3sg-black-yellow-scott-5-unused-hinged-cv-110/]]></link>
			<title>PRUSSIA 1850-56 3sg BLACK, YELLOW (SCOTT 5) UNUSED HINGED CV $110</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/prussia-1850-56-2sg-black-blue-scott-4-unused-hinged-cv-110/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/prussia-1850-56-2sg-black-blue-scott-4-unused-hinged-cv-110/]]></link>
			<title>PRUSSIA 1850-56 2sg BLACK, BLUE (SCOTT 4) UNUSED HINGED CV $110</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/prussia-1850-56-1sg-black-scott-3-unused-hinged-cv-80-00/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/prussia-1850-56-1sg-black-scott-3-unused-hinged-cv-80-00/]]></link>
			<title>PRUSSIA 1850-56 1sg BLACK (SCOTT 3) UNUSED HINGED CV $80.00</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/prussia-1850-56-1-2-sg-red-orange-scott-2-unused-hinged-cv-90-00/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/prussia-1850-56-1-2-sg-red-orange-scott-2-unused-hinged-cv-90-00/]]></link>
			<title>PRUSSIA 1850-56 1/2 sg RED ORANGE (SCOTT 2) UNUSED HINGED CV $90.00</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/malta-1863-80-1-2p-yellow-buff-scott-3-ognh-unused-cv-90/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/malta-1863-80-1-2p-yellow-buff-scott-3-ognh-unused-cv-90/]]></link>
			<title>MALTA 1863-80 1/2P YELLOW BUFF (SCOTT 3) OGNH UNUSED CV $90</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/finland-1866-74-8p-black-green-scott-7-used-hinged-cv-225/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/finland-1866-74-8p-black-green-scott-7-used-hinged-cv-225/]]></link>
			<title>FINLAND 1866-74 8P BLACK GREEN (SCOTT 7) USED HINGED CV $225</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/newl-zealand-1864-71-4p-yellow-scott-35-used-light-hinge-cv-130/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/newl-zealand-1864-71-4p-yellow-scott-35-used-light-hinge-cv-130/]]></link>
			<title>NEWL ZEALAND 1864-71 4P YELLOW (SCOTT 35) USED LIGHT HINGE CV $130</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/product/new-zealand-1864-71-1-shilling-deep-green-scott-37b-cv-375/]]></guid>
			<link><![CDATA[https://brcgcoins.com/product/new-zealand-1864-71-1-shilling-deep-green-scott-37b-cv-375/]]></link>
			<title>NEW ZEALAND 1864-71 1 SHILLING DEEP GREEN (SCOTT 37b) CV $375</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brcgcoins.com/]]></guid>
			<link><![CDATA[https://brcgcoins.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 18:59:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
