OUR TOP BUY LIST
When applicable we will travel to evaluate your collection. Once evaluated we will make an immediate buying decision. You receive immediate funds and we pay for all shipping an insurance. We also pay a generous finder’s fee for referrals. See our TOP BUY LIST of our urgent needs.
URGENT NEEDS
Coin/Type | Denomination | Date | Buy Grades |
Paying*
Subject to Change |
TOP HOT LIST ITEMS |
---|---|---|---|---|---|
American gold Eagles | 1986 to date | Mint State | |||
American gold Buffalo | 2006 to date | Mint State/Reverse Proof | |||
American gold Buffalo | $50 | 2008-W | Burnished | ||
American silver Eagles | 1986 to date | Mint State | |||
American silver Eagles | 1995-W | Proof | |||
Morgan dollars | $1 | Pre 1921 | All Grades | HOT 🔥 | |
US Saint Gaudens gold | $20 | All Dates | All Grades | HOT 🔥 | |
US $10 gold Indians | $10 | All Dates | All Grades | ||
Indian cents | 1c | 1877 | fine 15 to Gem full red | ||
Lincoln Cents | 1c | 1922 No D | All Grades | ||
1936 Proof Set | 1936 | Prefer Original Packaging | |||
$500-$1000–$5000-$10,000 | Small Size Notes | 1928-1934 | All Conditions | HOT 🔥 | |
Drapted Bust Half Dollar | $1 | 1796-1797 | All Grades | ||
Trade Dollar | $1 | 1873-1885 | All Grades | ||
Hawaiian Dollar | $1 | 1883 | All Grades | ||
Philippine Proof set | 1903-1907 | Proof Sets | |||
Philippine Peso | Peso | 1906-s | All Grades | ||
90% silver US coins | Pre 1964 | ||||
Lincoln Wheat cents | Rolls | Full Date Original rolls | uncirculated | ||
Modern Gold Panda’s | All dates | Proof/Mint State | HOT 🔥 |
GENERAL BUY NEEDS
Coin/Type | Denomination | Date | Buy Grades |
---|---|---|---|
Half Cents | 1/2c | 1793-1857 | All Grades Pre1825, Post VF to Uncirculated |
Large Cents | 1793-1814 | All Grades | |
Large Cents | 1c | 1816-1830 | All Grades |
Large Cents | 1c | 1831-1839 | XF to Uncirculated |
Large Cents | 1c | 1840-1857 | AU to Gem Red |
Flying Eagle Cents | 1c | 1856-1858 | VF to Gem (Proof) |
Indian Cents | 1c | 1859-1864 | XF to Uncirculated |
Indian Cents | 1c | 1865-1909-S | AU to Uncirculated |
2c Pieces | 2c | 1864-1873 | AU to Uncirculated |
Flowing Hair Half Dimes | 1/2 10c | 1795-1795 | All Grades |
Drapted Bust Half Dimes | 1/2 10c | 1796-1797 | All Grades |
Drapted Bust Half Dimes | 1/2 10c | 1800-1805 | All Grades |
Capped Bust Half Dime | 1/2 10c | 1829-1837 | XF to Uncirculated |
Drapted Bust Dime | 10c | 1796-1807 | VF to Uncirculated |
Capped Bust Dime | 10c | 1809-1837 | XF to Uncirculated |
Liberty Seated Dimes No Strs | 10c | 1837-1838-O | VF to Uncirculated |
Liberty Seated Dimes Stars | 10c | 1838-1850-O | XF to Uncirculated |
Liberty Seated Dimes | 10c | 1851-1891-S | AU to Uncirculated |
20c Pieces | 20c | 1875-1878 | XF to Uncirculated |
Quarter Dollars | 25c | 1796-1807 | VF to Uncirculated |
Quarter Dollars | 25c | 1815-1838 | XF to Uncirculated |
Liberty Seated Quarters | 25c | 1838-1891 | AU to Uncirculated |
Drapted Bust Half Dollars | 50c | 1796-1797 | All Grades |
Drapted Bust Half Dollars | 50c | 1801-1807 | All Grades |
Capped Bust Half Dollar | 50c | 1807-1819 | All Grades |
Capped Bust Half Dollar | 50c | 1820-1836 | VF to Uncirculated |
BUYING COIN SETS
Coin/Type | Date | Buy Grades |
---|---|---|
INDIAN HEAD CENT SETS | 1856-1909-S | Average circulation or better |
LINCOLN HEAD SETS | 1909-1958 | Average circulation or better |
3C NICKEL SETS | 1865-1889 | Average circulation or better |
SHIELD NICKEL SETS | 1866-1883 | Average circulation or better |
BUFFALO NICKEL SETS | 1913-1938 | Average circulation or better |
BARBER DIME SETS | 1891-1916 | Average circulation or better |
MERCURY DIME SETS | 1916-1945 | Average circulation or better |
STANDING LIBERTY QUARTER SETS | 1916-1930 | Average circulation or better |
WALKING LIBERTY HALVES SET | 1916-1947 | Average circulation or better |
FRANKLIN HALVES SET | 1948-1963 | AU to Uncirculated |
MORGAN DOLLAR SETS | 1878-1921 | Average circulation or better |
CLASSIC COMMEMORATIVE SET | 1892-1954 | AU to Uncirculated |
1995-W 10th Anniversary Proof set | 1995-W | With Original case |